My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$64.25$59.96$57.82$57.82
6 x 3 x 12"3100083.1677.6274.8474.84
6 x 4 x 15"31000115.50107.80103.95103.95
8 x 3 x 15"31000133.05124.18119.75119.75
8 x 3 x 20"31000173.25161.70155.93155.93
8 x 4 x 18"31000194.04181.10174.64174.64
8 x 4 x 22"3500108.53101.2997.6797.67
10 x 4 x 20"3500103.1496.2692.8392.83
10 x 4 x 24"3500128.40119.84115.56115.56
10 x 6 x 20"3500156.62146.17140.95140.95
10 x 6 x 24"3500119.07111.13107.16107.16
10 x 8 x 20"3500140.81131.42126.72126.72
10 x 8 x 24"3500168.95157.68152.05152.05
12 x 8 x 24"3500181.79169.67163.61163.61
12 x 8 x 30"3250114.57106.93103.11103.11
12 x 10 x 24"3250110.87103.4799.7899.78
12 x 10 x 30"3250138.65129.40124.78124.78
12 x 12 x 18"325098.9792.3789.0789.07
12 x 12 x 24"3250119.48111.51107.53107.53
12 x 12 x 30"3250149.33139.37134.39134.39
14 x 14 x 26"3250142.29132.80128.06128.06
14 x 14 x 30"3250169.79158.47152.81152.81
15 x 9 x 24"3250108.96101.7098.0698.06
15 x 9 x 32"3250145.70135.98131.13131.13
16 x 12 x 30"3200134.48125.51121.03121.03
16 x 14 x 24"3250140.51131.14126.45126.45
16 x 14 x 36"3250202.04188.57181.83181.83
18 x 8 x 24"3250137.45128.28123.70123.70
18 x 14 x 36"3200179.79167.80161.81161.81
18 x 16 x 40"310094.1087.8284.6984.69
20 x 10 x 36"3200170.33158.97153.29153.29
20 x 16 x 42"3100117.99110.12106.19106.19
20 x 18 x 26"310082.0176.5473.8073.80
20 x 18 x 36"3100106.9499.8196.2496.24
24 x 10 x 36"310095.6389.2586.0686.06
24 x 10 x 48"3100127.56119.06114.80114.80
24 x 12 x 36"3100101.2794.5191.1491.14
24 x 20 x 48"35079.8274.4971.8371.83
24 x 24 x 48"35086.4880.7177.8377.83
26 x 24 x 48"35097.0190.5487.3087.30
26 x 24 x 60"350121.38113.29109.24109.24
28 x 24 x 60"350130.53121.83117.48117.48
30 x 26 x 60"350130.08121.41117.07117.07
32 x 28 x 48"350117.30109.48105.57105.57
36 x 32 x 48"350130.53121.83117.48117.48
38 x 36 x 70"350199.31186.02179.37179.37
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Star Packaging, Inc.