My AccountView Cart / Check Out Subtotal: $0.00

Clear Pallet Covers & Bin Liners

Large, clear, gusseted poly bags protect from unwanted contaminants while providing visibility of contents or products.

  • Perfect for lining cartons or covering machinery, industrial parts, or pallets.
  • Bags are pre-cut and perforated on a roll for easy use.
  • Use these large gusseted poly bags to cover equipment and pallets.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
36 x 24 x 51"36 x 27 x 65"100$99.75$93.10$89.78
48 x 36 x 80"48 x 40 x 100"100212.96198.76191.66
48 x 40 x 27"48 x 42 x 48"150189.00176.40170.10
48 x 40 x 35"48 x 42 x 66"150205.92192.19185.33
48 x 40 x 49"48 x 46 x 72"100202.50189.00182.25
48 x 40 x 7248 x 48 x 96"100213.03198.83191.73
48 x 48 x 51"51 x 48 x 75"100172.80161.28155.52
48 x 42 x 74"54 x 44 x 96"100215.25200.90193.73
48 x 48 x 34"54 x 52 x 60"100187.76175.24168.98

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 58"32 x 28 x 72"100$203.97$190.37$183.57
36 x 24 x 31"36 x 24 x 43"5093.5687.3284.20
36 x 24 x 60"40 x 24 x 72"100259.20241.92233.28
36 x 24 x 40"41 x 31 x 56"5091.8085.6882.62
36 x 24 x 60"41 x 31 x 72"50125.33116.97112.79
36 x 24 x 56"42 x 32 x 72"50125.79117.40113.21
42 x 36 x 51"42 x 42 x 72"50139.80130.48125.82
42 x 36 x 75"42 x 42 x 96"50186.38173.95167.74
42 x 36 x 78"44 x 36 x 96"50181.32169.23163.19
42 x 36 x 47"46 x 36 x 65"100291.60272.16262.44
42 x 36 x 51"46 x 36 x 72"50138.60129.36124.74
42 x 40 x 58"46 x 44 x 80"50169.98158.65152.98
48 x 36 x 80"48 x 40 x 100"50203.37189.81183.03
48 x 40 x 27"48 x 42 x 48"75184.95172.62166.46
48 x 40 x 45"48 x 42 x 66"50154.44144.14139.00
48 x 40 x 49"48 x 46 x 72"50152.18142.03136.96
48 x 40 x 73"48 x 46 x 96"50213.05198.84191.74
48 x 40 x 48"48 x 48 x 72"50177.45165.62159.71
48 x 40 x 72"48 x 48 x 96"50213.03198.83191.73
48 x 48 x 48"51 x 49 x 73"50164.12153.17147.70
48 x 48 x 60"51 x 49 x 85"50191.15178.40172.03
48 x 40 x 74"52 x 44 x 96"50213.03198.83191.73
48 x 40 x 38"54 x 44 x 60"50167.40156.24150.66
48 x 40 x 50"54 x 44 x 72"50158.66148.08142.79
48 x 40 x 74"54 x 44 x 96"50211.50197.40190.35
48 x 40 x 98"54 x 44 x 120"50271.77253.65244.59
48 x 40 x 54"58 x 43 x 76"50191.10178.36171.99
58 x 41 x 73"58 x 46 x 96"50235.71220.00212.14
58 x 41 x 66"58 x 48 x 90"50220.50205.80198.45
64 x 64 x 49"68 x 65 x 82"50393.11366.90353.79

Working
Item Description
Qty
Price
Ext. Price
3 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 36"26 x 24 x 48"50$95.72$89.33$86.14
24 x 24 x 35"30 x 26 x 48"5093.1886.9783.86
36 x 24 x 38"36 x 28 x 52"50115.38107.69103.84
48 x 42 x 51"46 x 36 x 72"50205.80192.08185.22
48 x 34 x 43"48 x 34 x 60"50173.88162.29156.49
48 x 36 x 52"48 x 40 x 72"50219.65205.00197.68
48 x 40 x 27"48 x 42 x 48"50216.00201.60194.40
48 x 40 x 45"48 x 42 x 66"50205.92192.19185.33
48 x 42 x 48"48 x 48 x 72"50239.63223.65215.66
48 x 42 x 60"48 x 48 x 84"50279.56260.92251.60
48 x 40 x 63"50 x 46 x 86"50286.23267.15257.61
48 x 48 x 48"51 x 49 x 73"50253.05236.18227.75
48 x 48 x 60"51 x 49 x 85"50300.99280.92270.89
48 x 48 x 72"51 x 49 x 97"50405.00378.00364.50
48 x 40 x 68"52 x 44 x 96"50326.36304.60293.72
48 x 48 x 36"52 x 48 x 60"50213.84199.58192.46
48 x 48 x 64"52 x 48 x 88"50305.07284.73274.56
48 x 48 x 106"52 x 48 x 130"35318.15296.94286.34
48 x 40 x 50"54 x 44 x 72"50249.89233.23224.90
48 x 40 x 68"54 x 44 x 96"50333.18310.97299.86
48 x 40 x 60"58 x 40 x 80"50271.77253.65244.59
48 x 40 x 65"60 x 40 x 85"50338.79316.20304.91
64 x 64 x 54"68 x 65 x 87"50628.73586.81565.85
48 x 42 x 40"70 x 44 x 62"50245.03228.69220.52
48 x 42 x 33"72 x 42 x 54"50242.40226.24218.16

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Star Packaging, Inc.