My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1 Mil
Gusseted Poly Bags - 1 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"11000$12.68$11.83$11.41$11.41
4 x 2 x 10"1100016.7915.6715.1115.11
4 x 2 x 12"1100019.1117.8417.2017.20
5 x 2 x 12"1100021.3519.9219.2119.21
5 x 3 x 10"1100024.2622.6421.8321.83
5 x 3 x 15"1100030.2028.1827.1827.18
5 x 3 1/2 x 13"1100032.1029.9628.8928.89
5 x 4 x 12"1100031.4729.3728.3228.32
5 x 4 x 15"1100033.9831.7130.5830.58Temporarily
Unavailable
5 x 4 x 24"1100050.4047.0445.3645.36Temporarily
Unavailable
5 x 4 1/2 x 15"1100041.0938.3536.9836.98
5 x 4 1/2 x 18"1100056.6952.9151.0251.02
5 1/2 x 4 3/4 x 19"1100047.0043.8642.3042.30
6 x 3 x 12"1100027.1725.3524.4524.45
6 x 3 x 15"1100033.7831.5330.4030.40
6 x 3 1/2 x 15"1100037.6235.1133.8633.86
6 x 4 x 15"1100037.6235.1133.8633.86
6 x 4 x 20"1100048.3645.1443.5243.52Temporarily
Unavailable
8 x 3 x 15"1100040.9538.2236.8636.86
8 x 4 x 12"1100040.9538.2236.8636.86
8 x 4 x 15"1100043.7640.8439.3839.38
8 x 4 x 18"1100052.4448.9447.2047.20
8 x 4 x 21"1100081.6076.1673.4473.44
8 x 5 x 15"1100064.2960.0057.8657.86
9 x 6 x 18"1100089.0183.0880.1180.11
10 x 4 x 20"1100065.7361.3559.1659.16
10 x 6 x 20"1100075.1770.1567.6567.65Temporarily
Unavailable
10 x 8 x 24"11000114.36106.74102.92102.92
11 1/2 x 10 x 21 1/2"11000116.70108.92105.03105.03
12 x 8 x 20"150051.5048.0646.3546.35
12 x 8 x 24"150066.1561.7459.5459.54
12 x 8 x 30"150071.2766.5164.1464.14
15 x 9 x 23"150075.6070.5668.0468.04
15 x 9 x 24"150081.9076.4473.7173.71
15 x 9 x 32"150095.9789.5786.3786.37
15 x 11 x 18"11000126.60118.16113.94113.94
16 x 14 x 24"150099.7593.1089.7889.78
24 x 20 x 48"120097.2090.7287.4887.48
26 x 24 x 48"1200110.16102.8299.1499.14
30 x 18 x 48"1200198.87185.61178.98178.98
30 x 26 x 60"1200290.03270.69261.02261.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Star Packaging, Inc.