My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$18.71$17.46$16.83$16.83
4 x 2 x 10"1.5100029.9727.9726.9726.97
4 x 2 x 12"1.5100026.8725.0724.1824.18
6 x 3 x 12"1.5100040.0437.3736.0336.03
6 x 3 x 15"1.5100048.0044.8043.2043.20
6 x 3 1/2 x 15"1.5100052.7149.2047.4447.44
6 x 3 1/2 x 18"1.5100076.3871.2968.7468.74
6 x 4 x 12"1.5100044.4241.4539.9739.97
6 x 4 x 15"1.5100053.5249.9548.1748.17
8 x 4 x 15"1.5100082.7977.2774.5174.51
8 x 4 x 18"1.51000107.45100.2896.7096.70
8 x 4 x 21"1.51000125.84117.45113.25113.25
10 x 4 x 24"1.51000137.54128.37123.78123.78
10 x 8 x 20"1.51000129.54120.90116.59116.59
10 x 8 x 24"1.51000154.29144.00138.86138.86
12 x 8 x 20"1.51000181.26169.18163.13163.13
12 x 8 x 24"1.550083.7278.1375.3475.34
12 x 8 x 30"1.5500106.8299.6996.1396.13
12 x 10 x 24"1.550099.6893.0389.7189.71
16 x 14 x 24"1.5500127.73119.21114.95114.95
16 x 14 x 30"1.5500159.72149.07143.75143.75
16 x 14 x 36"1.525092.2586.1083.0383.03
20 x 18 x 30"1.2525089.1283.1780.2080.20
20 x 18 x 30"1.5250140.39131.03126.35126.35
20 x 18 x 36"1.5250121.47113.37109.32109.32
24 x 20 x 48"1.5200142.37132.87128.13128.13
24 x 20 x 48"1.5200145.10135.42130.59130.59
24 x 24 x 48"1.510078.0872.8770.2770.27
30 x 16 x 60"1.5100112.62105.11101.36101.36
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Star Packaging, Inc.