My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $89.87$83.87$80.88$80.88
1/2" x 60 yds.12 17.5516.3815.8015.80
3/4" x 60 yds.48 83.7078.1275.3375.33
3/4" x 60 yds.12 20.9319.5318.8318.83
1" x 60 yds.36 81.2775.8573.1473.14
1" x 60 yds.12 27.6825.8324.9124.91
2" x 60 yds.24 108.26101.0497.4397.43
2" x 60 yds.12 52.6549.1447.3947.39
3" x 60 yds.16 105.3098.2894.7794.77
3" x 60 yds.12 78.9873.7171.0871.08
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $113.40$105.84$102.06$102.06
1/2" x 60 yds.12 18.9017.6417.0117.01
3/4" x 60 yds.48 97.2090.7287.4887.48
3/4" x 60 yds.12 24.3022.6821.8721.87
1" x 60 yds.36 101.0994.3590.9890.98
1" x 60 yds.12 32.4030.2429.1629.16
1 1/2" x 60 yds.24 94.5088.2085.0585.05
1 1/2" x 60 yds.12 47.2544.1042.5342.53
2" x 60 yds.24 126.90118.44114.21114.21
2" x 60 yds.12 63.4559.2257.1157.11
3" x 60 yds.16 126.90118.44114.21114.21
3" x 60 yds.12 95.1888.8385.6685.66
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $129.60$120.96$116.64$116.64
1/2" x 60 yds.12 21.6020.1619.4419.44
3/4" x 60 yds.48 132.30123.48119.07119.07
3/4" x 60 yds.12 33.0830.8729.7729.77
1" x 60 yds.36 127.58119.07114.82114.82
1" x 60 yds.12 42.5339.6938.2738.27
2" x 60 yds.24 166.05154.98149.45149.45
2" x 60 yds.12 83.0377.4974.7274.72
3" x 60 yds.16 162.90152.04146.61146.61
3" x 60 yds.12 122.18114.03109.96109.96
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Star Packaging, Inc.