My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$24.00$22.40$21.60$21.60
4 x 2 x 10"1.5100038.4635.9034.6134.61
4 x 2 x 12"1.5100034.4732.1731.0231.02
6 x 3 x 12"1.5100051.3647.9446.2246.22
6 x 3 x 15"1.5100061.5957.4855.4355.43
6 x 3 1/2 x 15"1.5100067.6463.1360.8760.87
6 x 4 x 12"1.5100056.9953.1951.2951.29
6 x 4 x 15"1.5100068.6764.0961.8061.80
8 x 4 x 15"1.51000106.2299.1395.5995.59
8 x 4 x 18"1.51000137.85128.66124.07124.07
8 x 4 x 21"1.51000161.45150.68145.30145.30
10 x 4 x 24"1.51000176.46164.70158.81158.81
10 x 8 x 20"1.51000166.20155.12149.58149.58
10 x 8 x 24"1.51000197.96184.76178.16178.16
12 x 8 x 20"1.51000232.56217.06209.30209.30
12 x 8 x 24"1.5500107.42100.2596.6796.67
12 x 8 x 30"1.5500137.06127.92123.35123.35
12 x 10 x 24"1.5500127.89119.36115.10115.10
16 x 14 x 24"1.5500163.88152.95147.49147.49
16 x 14 x 30"1.5500204.93191.27184.44184.44
16 x 14 x 36"1.5250118.37110.47106.53106.53
20 x 18 x 30"1.25250103.9597.0293.5693.56
20 x 18 x 30"1.5250180.12168.11162.11162.11
20 x 18 x 36"1.5250155.85145.46140.27140.27
24 x 20 x 48"1.5200166.05154.98149.45149.45
24 x 20 x 48"1.5200186.17173.75167.55167.55
30 x 16 x 60"1.5100131.36122.60118.22118.22
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Star Packaging, Inc.