My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $101.82$95.03$91.64$91.64
1/2" x 60 yds.12 19.8918.5617.9017.90
3/4" x 60 yds.48 94.8388.5185.3585.35
3/4" x 60 yds.12 23.7222.1321.3421.34
1" x 60 yds.36 92.0985.9582.8882.88
1" x 60 yds.12 31.3529.2628.2228.22
2" x 60 yds.24 122.66114.48110.39110.39
2" x 60 yds.12 59.6655.6853.6953.69
3" x 60 yds.16 119.31111.36107.38107.38
3" x 60 yds.12 89.4883.5180.5380.53
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $116.81$109.02$105.12$105.12
3/4" x 60 yds.48 110.13102.7999.1299.12
3/4" x 60 yds.12 27.5325.6924.7724.77
1" x 60 yds.36 114.53106.89103.07103.07
1" x 60 yds.12 36.7134.2633.0333.03
1 1/2" x 60 yds.24 107.0799.9396.3696.36
1 1/2" x 60 yds.12 53.5449.9748.1848.18
2" x 60 yds.24 143.78134.19129.40129.40
2" x 60 yds.12 65.3661.0058.8258.82
3" x 60 yds.16 143.78134.19129.40129.40
3" x 60 yds.12 98.0391.4988.2288.22
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $146.84$137.05$132.15$132.15
1/2" x 60 yds.12 22.2520.7620.0220.02
3/4" x 60 yds.48 149.90139.90134.91134.91
3/4" x 60 yds.12 37.4734.9733.7233.72
1" x 60 yds.36 144.54134.90130.09130.09
1" x 60 yds.12 43.8040.8839.4239.42
2" x 60 yds.24 188.13175.59169.32169.32
2" x 60 yds.12 85.5279.8176.9676.96
3" x 60 yds.16 167.79156.60151.01151.01
3" x 60 yds.12 125.84117.45113.25113.25
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Star Packaging, Inc.