Double Wall Corrugated Sheets
- Manufactured from DW/ECT-48 kraft corrugated.
- Provides extra durability and strength.
- Protects products from forklift damage.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2424DW | 24 x 24" | 5/360 | $1.99 | $1.94 | $1.89 | $1.84 | $1.79 | |
| SP2430DW | 24 x 30" | 5/180 | 2.42 | 2.36 | 2.30 | 2.24 | 2.18 | |
| SP2436DW | 24 x 36" | 5/180 | 3.79 | 3.70 | 3.60 | 3.51 | 3.41 | |
| SP2448DW | 24 x 48" | 5/180 | 4.50 | 4.39 | 4.28 | 4.16 | 4.05 | |
| SP3030DW | 30 x 30" | 5/180 | 2.93 | 2.86 | 2.78 | 2.71 | 2.64 | |
| SP3040DW | 30 x 40" | 5/180 | 5.18 | 5.05 | 4.92 | 4.79 | 4.66 | |
| SP3636DW | 36 x 36" | 5/180 | 5.47 | 5.33 | 5.20 | 5.06 | 4.92 | |
| SP3648DW | 36 x 48" | 5/180 | 7.19 | 7.01 | 6.83 | 6.65 | 6.48 | |
| SP4042DW | 40 x 42" | 5/180 | 6.37 | 6.21 | 6.05 | 5.90 | 5.74 | |
| SP4048DW | 40 x 48" | 5/180 | 7.28 | 7.10 | 6.92 | 6.74 | 6.56 | |
| SP4060DW | 40 x 60" | 5/180 | 7.91 | 7.71 | 7.51 | 7.32 | 7.12 | |
| SP4248DW | 42 x 48" | 5/180 | 6.59 | 6.43 | 6.26 | 6.10 | 5.93 | |
| SP4848DW | 48 x 48" | 5/180 | 9.87 | 9.62 | 9.37 | 9.13 | 8.88 | |
| SP4860DW | 48 x 60" | 5/180 | 12.27 | 11.96 | 11.66 | 11.35 | 11.04 | |
| SP4872DW | 48 x 72" | 5/180 | 14.70 | 14.33 | 13.96 | 13.60 | 13.23 | |
| SP4896DW | 48 x 96" | 5/180 | 18.04 | 17.59 | 17.14 | 16.69 | 16.24 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























