My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$177.80$171.87$171.87$160.02$160.02
5 x 10"4 7/8 x 8 3/4"#00250103.89100.43100.4393.5093.50
12 1/2 x 19"12 3/8 x 17 3/4"#65070.3167.9667.9663.2763.27
14 1/4 x 20"14 1/8 x 18 3/4"#75083.9181.1181.1175.5275.52
6 x 10"5 7/8 x 8 3/4"#0250129.47125.15125.15116.52116.52
7 1/4 x 12"7 1/8 x 10 3/4"#110062.9060.8060.8056.6156.61
8 1/2 x 12"8 3/8 x 10 3/4"#210072.0569.6469.6464.8464.84
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310085.1482.3082.3076.6376.63
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410080.3777.6977.6972.3372.33
10 1/2 x 16"10 3/8 x 14 3/4"#5100108.60104.98104.9897.7497.74
12 1/2 x 19"12 3/8 x 17 3/4"#65071.6369.2469.2464.4664.46
14 1/4 x 20"14 1/8 x 18 3/4"#75085.5082.6582.6576.9576.95
6 x 10"5 7/8 x 8 3/4"#02523.7923.0023.0021.4121.41
7 1/4 x 12"7 1/8 x 10 3/4"#12530.9229.8829.8827.8227.82
8 1/2 x 12"8 3/8 x 10 3/4"#22541.7940.4040.4037.6137.61
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32528.5927.6427.6425.7325.73
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.3326.4226.4224.6024.60
10 1/2 x 16"10 3/8 x 14 3/4"#52543.3141.8641.8638.9738.97
12 1/2 x 19"12 3/8 x 17 3/4"#62539.0237.7137.7135.1135.11
14 1/4 x 20"14 1/8 x 18 3/4"#72557.5655.6455.6451.8051.80
6 x 10"5 7/8 x 8 3/4"#0250143.66138.87138.87129.29129.29
7 1/4 x 12"7 1/8 x 10 3/4"#110068.9666.6666.6662.0662.06
8 1/2 x 12"8 3/8 x 10 3/4"#210075.6573.1273.1268.0868.08
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310085.4682.6182.6176.9176.91
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410091.9288.8688.8682.7382.73
10 1/2 x 16"10 3/8 x 14 3/4"#5100107.84104.24104.2497.0597.05
12 1/2 x 19"12 3/8 x 17 3/4"#65071.3969.0169.0164.2564.25
14 1/4 x 20"14 1/8 x 18 3/4"#75085.4182.5682.5676.8776.87
6 x 10"5 7/8 x 8 3/4"#02518.4217.8117.8116.5816.58
7 1/4 x 12"7 1/8 x 10 3/4"#12521.9621.2321.2319.7619.76
8 1/2 x 12"8 3/8 x 10 3/4"#22525.2224.3724.3722.6922.69
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32529.0028.0328.0326.1026.10
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.9627.0327.0325.1625.16
10 1/2 x 16"10 3/8 x 14 3/4"#52534.7433.5833.5831.2731.27
12 1/2 x 19"12 3/8 x 17 3/4"#62539.7838.4538.4535.8035.80
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Star Packaging, Inc.