White Corrugated Sheets
- Constructed from ECT-32, white corrugated (white on one side).
- White Sheets offer a nice clean look and help the layer separations stand out.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2436W | 24 x 36" | 5/500 | $2.78 | $2.71 | $2.64 | $2.57 | $2.50 | |
| SP3040W | 30 x 40" | 5/250 | 3.27 | 3.19 | 3.11 | 3.03 | 2.94 | |
| SP3636W | 36 x 36" | 5/250 | 3.25 | 3.16 | 3.08 | 3.00 | 2.92 | |
| SP3648W | 36 x 48" | 5/250 | 4.11 | 4.01 | 3.90 | 3.80 | 3.70 | |
| SP4040W | 40 x 40" | 5/250 | 4.45 | 4.34 | 4.23 | 4.12 | 4.01 | |
| SP4042W | 40 x 42" | 5/250 | 4.68 | 4.56 | 4.44 | 4.32 | 4.21 | |
| SP4048W | 40 x 48" | 5/250 | 5.40 | 5.26 | 5.13 | 4.99 | 4.86 | |
| SP4242W | 42 x 42" | 5/250 | 5.62 | 5.48 | 5.33 | 5.19 | 5.05 | |
| SP4248W | 42 x 48" | 5/250 | 5.46 | 5.33 | 5.19 | 5.05 | 4.92 | |
| SP4848W | 48 x 48" | 5/250 | 5.77 | 5.62 | 5.48 | 5.33 | 5.19 | |
| SP4896W | 48 x 96" | 5/250 | 13.65 | 13.31 | 12.97 | 12.62 | 12.28 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























